GPU & Apple Silicon Price Comparison for AI Inference
Compare 23 GPUs and Apple Silicon configs by VRAM, price, inference speed, and power draw. New and used pricing.
| Hardware | ||||||||
|---|---|---|---|---|---|---|---|---|
INTELArc A770 16GB | 16 GB | $299Amazon | — | $19/GB | 560 GB/s | 225W | 40.0 tok/s | — |
INTELArc B580 | 12 GB | $249Amazon | — | $21/GB | 456 GB/s | 150W | 35.0 tok/s | — |
AMDRX 7900 XT | 20 GB | $749Amazon | $480-36% | $24/GB | 800 GB/s | 315W | 65.0 tok/s | — |
AMDRX 7900 XTX | 24 GB | $899Amazon | $620-31% | $26/GB | 960 GB/s | 355W | 80.0 tok/s | 28.0 tok/s |
NVIDIARTX 4060 Ti 16GB | 16 GB | $449Amazon | — | $28/GB | 288 GB/s | 165W | 42.0 tok/s | 10.0 tok/s |
NVIDIARTX 3090 | 24 GB | — | $725 | $30/GB | 936 GB/s | 350W | 98.0 tok/s | 35.0 tok/s |
| Mac Studio | 128 GB | $3,999Apple | — | $31/GB | 546 GB/s | 145W | 68.0 tok/s | 28.0 tok/s |
| Mac Studio | 192 GB | $5,999Apple | — | $31/GB | 819 GB/s | 200W | 85.0 tok/s | 38.0 tok/s |
NVIDIARTX 3080 10GB | 10 GB | — | $320 | $32/GB | 760 GB/s | 320W | 72.0 tok/s | — |
APPLEMac Mini M4 24GB Mac Mini | 24 GB | $799Apple | — | $33/GB | 120 GB/s | 65W | 28.0 tok/s | — |
NVIDIARTX 3090 Ti | 24 GB | — | $820 | $34/GB | 1,008 GB/s | 450W | 105.0 tok/s | 38.0 tok/s |
NVIDIARTX 4070 Ti Super | 16 GB | $769Amazon | $580-25% | $36/GB | 672 GB/s | 285W | 85.0 tok/s | 24.0 tok/s |
APPLEMac Mini M4 Pro 48GB Mac Mini | 48 GB | $1,799Apple | — | $37/GB | 273 GB/s | 75W | 52.0 tok/s | 18.0 tok/s |
NVIDIARTX A6000 | 48 GB | $3,899Amazon | $1,850-53% | $39/GB | 768 GB/s | 300W | 82.0 tok/s | 30.0 tok/s |
NVIDIARTX 4080 Super | 16 GB | $979Amazon | $780-20% | $49/GB | 736 GB/s | 320W | 95.0 tok/s | 28.0 tok/s |
NVIDIARTX 5070 | 12 GB | $599Amazon | — | $50/GB | 672 GB/s | 250W | 105.0 tok/s | — |
NVIDIARTX 5070 Ti | 16 GB | $849Amazon | — | $53/GB | 896 GB/s | 300W | 125.0 tok/s | 30.0 tok/s |
NVIDIARTX 4090 | 24 GB | $2,200Amazon | $1,550-30% | $65/GB | 1,008 GB/s | 450W | 128.0 tok/s | 42.0 tok/s |
NVIDIARTX 5080 | 16 GB | $1,099Amazon | — | $69/GB | 960 GB/s | 360W | 140.0 tok/s | 35.0 tok/s |
NVIDIARTX 5090 | 32 GB | $2,199Amazon | — | $69/GB | 1,792 GB/s | 575W | 185.0 tok/s | 62.0 tok/s |
NVIDIAA100 80GB | 80 GB | — | $5,500 | $69/GB | 2,039 GB/s | 300W | 110.0 tok/s | 48.0 tok/s |
NVIDIARTX 6000 Ada | 48 GB | $6,199Amazon | — | $129/GB | 960 GB/s | 300W | 125.0 tok/s | 40.0 tok/s |
NVIDIAH100 PCIe | 80 GB | — | — | — | 3,350 GB/s | 350W | 180.0 tok/s | 75.0 tok/s |
We earn commissions from purchases made through links on this site. This doesn't affect our rankings or recommendations.