← Back to comparison
APPLE
Mac Mini M4 Pro 48GB
M4 Pro · M4 · ACTIVE
We earn commissions from purchases made through links on this site. This doesn't affect our rankings or recommendations.
Prices updated 5 days ago
Specifications
| VRAM | 48 GB |
| Memory type | Unified |
| Memory bandwidth | 273 GB/s |
| CPU cores | 14 |
| GPU cores | 20 |
| TDP | 75W |
| Form factor | Mac Mini |
| Max model (Q4) | ~92B parameters |
Inference Benchmarks (Q4_K_M)
Llama 3.3 8B
52.0 tok/s
Qwen 3 32B
18.0 tok/s
Llama 3.3 70B
6.0 tok/s
llama.cpp, batch_size=1, ctx=4096, single GPU.
What Can You Run?
| Model | Q4_K_M | Q8_0 | FP16 |
|---|---|---|---|
| Llama 3.3 8B8B | Excellent~52 tok/s | Usable | Usable |
| Llama 3.3 70B70.6B | Slow~6 tok/s | Won't fit | Won't fit |
| Qwen 3 8B8.2B | Usable | Usable | Usable |
| Qwen 3 32B32.8B | Usable~18 tok/s | Usable | Won't fit |
| DeepSeek R1 70B70.6B | Usable | Won't fit | Won't fit |
| Mistral Nemo 12B12.2B | Usable | Usable | Usable |
| Phi-4 14B14B | Usable | Usable | Usable |
| Gemma 3 27B27.4B | Usable | Usable | Won't fit |
| Codestral 25B25.3B | Usable | Usable | Won't fit |
| Command R 35B35B | Usable | Usable | Won't fit |
Notes
Sweet spot for Apple inference. 48GB fits 70B models at Q4.